Everest 2022 – The Irish Climbers
The 2022 Everest season is well underway and all Irish climbers appear to be in Nepal and on the march. In total there are 6 Irish climbers on the mountain this season (5 from RoI and 1 from NI) all climbing on the Nepal (South) side because the Tibet side being closed because of ongoing Covid-19 restrictions in China. In numeric terms, this is very much ‘back to normal’ for Everest in terms of numbers of Irish attempting the climb. All climbers are currently in different stages of adaptation and preparation, as they slowly meander through the valley to their respective base camps via different routes, climbing peaks along the way, in order to arrive adapted to around 6000m by mid April, ahead of their first rotation up the high mountain a week or so thereafter.
The 6 Irish climbers attempting Everest this season are:
– Robert Smith from Tyrone (with Madison Mountaineering)
– Miko Keane from Galway (with Ascent Himalayas)
– James McManus from Tipperary (with Nepal Pyramids via Seven Summit Treks)
– Diarmuid Morrissey from Athlone (with Furtenbach Adventures)
– Jonathan Duke Ruane from Sligo (with Arnold Coster via Seven Summit Treks)
– Michéal Brogan from Tyrone via Mullingar (with Summit Climb – Dan Mazur)
Everest has seen 10,656 successful ascents by more than 6000 climbers since the first ascent by Edmund Hillary and Sherpa Tenzing Norgay in 1953. From an Irish perspective, Everest has been climbed 71 times by 55 Irish climbers (9 women, 46 men) since the first Irish ascent by Dawson Stelfox in 1993, with a total of 135 Irish attempts to climb the mountain over the years. Full details on all of the Irish summits and attempts can be found here.

Robert Kelso Smith

Miko Keane

James McManus

Diarmuid Morrissey

Jonathan Duke Ruane

Michéal Brogan
Robert Kelso Smith (51) is a professional mountain guide, originally from County Tyrone who now lives in Fort William in Scotland. Robert has previously climbed Everest an astonishing 6 times, with last summit in May 2021 while guiding for Madison Mountaineering. He has the unique distinction of having climbed K2 and Everest in the same season in 2018 and climbing Everest and Lhotse within the same 24 hour period in 2019. Robert has climbed five of the fourteen 8000m peaks (Everest, K2, Manaslu, Cho Oyu and Lhotse) – the most of any Irish climber and has significant climbing and guiding experience including 8000m peaks, Snow Leopards and extensive Antarctic climbing and polar expeditions to name but a few. Robert has recently completed a trio of climbs in Antarctica, including Vinson Massif (4892m), Mount Tyree (4852m) and Mount Shinn (4661m) within the same week. This is likely a first ascent for an Irish climber on Tyree and Shinn, and the first time anyone has climbed all three of these Antarctic peaks in the same season since the 1966/67 season. Robert is guiding with the US-based Madison Mountaineering expedition team this season.
Michael ‘Miko’ Keane (69) is a sheep farmer from Corr na Móna in the beautiful Gaeltacht (Irish-speaking) region in County Galway. In 2018 he became only the 4th Irish climber ever to reach the summit of Manaslu (8,156m), having successfully climbed Denali in 2016 and reached the summits of Elbrus, Kilimanjaro and Mont Blanc prior to that. A keen outdoor adventure runner and mountaineering enthusiast in his native Galway, Miko is a regular on the adventure race circuit, including Gaelforce and the Maamturks Challenges, among others. Miko is climbing with the Ascent Himalayas expedition team (Nepali owned and operated) where Mingma Tsiri Sherpa and his experienced team will be taking great care of him, having established strong ties with a number of Irish climbers over the past decade. This is Miko’s second attempt on Everest after he decided to end his 2019 expedition prior to the team advancing to Camp 1 on their first rotation. Miko is one of the most humble and down to earth guy you will ever meet and we hope it is second time lucky for him this year. At 69 years of age, a successful summit would also make Miko the oldest Irish person to successfully climb Everest.
James McManus (39) is originally from Roscrea in Tipperary, now living and working in Dublin. James is the first Tipperary native to attempt Everest and is planning to climb without supplementary oxygen. If successful, he would be the first Irish climber to achieve a feat which has only been done 216 times by 181 climbers in the past (see full list at base of page). James runs the Dublin-based adventure travel company Earths Edge, founded in 2007 and specialising in treks to various peaks including Kilimanjaro, Elbrus and Aconcagua. James has a degree in Sports Science and has been involved in the outdoors since an early age. He represented Ireland as a kayaker in 1999 and has climbed a number of peaks including Kilimanjaro, Elbrus, Aconcagua, Peak Lenin and Muztagh Ata. In a recent podcast, James stated that he is climbing with a single Sherpa guide Tsering Lama from Nepal Pyramids, throughout (guide will be using bottled oxygen) rather than as part of a larger commercial expedition team. Curiously, he will not be based at Everest Base Camp throughout the climb, but will instead base himself lower in the valley in Pheriche at 4300m. His adaptation trek to the base of the mountain is via the Ren Lo and Cho La Passes and include climbing Lobuche East. This is a reasonably familiar route for teams adapting on Everest each season and helps ensure that you arrive at the base camp physically ready for the rigor of scaling the icefall to Camp 1 on the first rotation up the high mountain. This route is familiar to me because our team took that Three Passes route coupled with a climb of Island Peak during our 2015 Everest expedition and climbed Lobuche during our 2014 Everest expedition adaptation phase.
Diarmuid Morrissey (56) is a Dublin-born Athlone native. The father of four boys currently lives in Portugal. Diarmuid has climbed Kilimanjaro, Elbrus, Aconcagua (for a second time just a couple of months ago), Kosciuszko, Vinson Massif, Island Peak and Mera Peak and is attempting to complete the 7 Summits with Everest hopefully his 6th peak in that adventure. Diarmuid is climbing with the Furtenbach Adventures expedition team. This is Diarmuid’s second attempt on Everest having been on the mountain last year with the US-based Mountain Trip expedition team, during what became a rather shambolic ‘Covid season’ on Everest. As the season wore on, the Mountain Trip team lost half of their Sherpa group to Covid-19 and became unable to support the team fully with a reduced headcount and the added complexity of Cyclone Yaas bearing down on them as the summit window narrowed to a close. The expedition was eventually cancelled on 22nd May 2021, just ahead of their planned summit push. I interviewed Diarmuid in April 2021 ahead of last years expedition – Read here.
Jonathan Duke Ruane (42) is a native of Sligo, a Fulbright scholar and former Sloan Fellow at MIT. He is currently a lecturer at MIT, in the Global Economics and Management group and is a member of MIT’s Initiative on the Digital Economy. He is also an adjunct professor at Trinity College Dublin. He was previously CEO and co-founder of VC backed SAAS start-up Eventovate which he and his brother subsequently sold in 2016. He was previously named in the Top 40 Irish Entrepreneurs Under 40 and is an experienced ultra-distance marathon runner including Marathon des Sables. And just to combat any accusations of him being a slacker, Jonathan has recently been appointed to the board of RTE (Irelands national broadcaster). If all of that wasn’t impressive enough, last September Jonathan became only the 10th Irish climber to successfully climb Manaslu (8163m) – the 8th highest mountain on earth. He also has a bunch of other peaks and some rather impressive climbing under his belt, from the Southern Alps to Peak Lenin. Jonathan is the first Sligo native to attempt Everest (we have to assume Westlife’s ‘You raise me up so I can stand on mountains’ is on continuous loop on his playlist), and is climbing within the Arnold Coster expedition team which operates as a team within a team inside the Seven Summits Treks (SST) infrastructure on the mountain.
Michéal Brogan is climbing with the Dan Mazur owned Summit Climb expedition team which consists of 15 clients with geographic split as follows… Ireland (1), USA (7), UK (3), Germany (2), Japan (1), Canada (1). Micheal is originally from Tyrone but has been living in Mullingar for some years now. Micheal and the Summit Climb team had a heck of a time trying to get from Kathmandu to Lukla, due to the bad weather which has hampered air traffic and delayed many teams thus far. As of today the entire team is finally on the trail.
The focus for now will be on gaining valuable adaptation and reaching their base camps healthy, dialed and ready for that crucial first ‘rotation’ from their base camp to Camp 1 and back again in a couple of weeks from now, taking that infamous journey through the ever-changing and unpredictable icefall. We will bring you any notable updates as the 6 Irish climbers progress.
Everest – “No Os” Summits
This season sees the first Irish attempt to climb Everest without supplementary oxygen, so lets dive into the data to see who has done this before. Of the 10,656 successful summits of Everest to date, only 216 of those climbs by 181 climbers from 39 different countries were achieved without supplementary oxygen. The first to achieve this immense feat was Reinhold Messner in 1978.
🇳🇵 Nepal: 62
🇮🇹 Italy: 20
🇺🇸 USA: 13
🇷🇺 Russia: 13
🇦🇹 Austria: 9
🇨🇿 Czechia: 8
🇫🇷 France: 8
🇪🇸 Spain: 8
🇪🇨 Ecuador: 7
🇮🇳 India: 7
🇯🇵 Japan: 6
🇰🇿 Kazakhstan: 5
🇬🇧 UK: 5
🇦🇺 Australia: 4
🇨🇳 China: 4
🇩🇪 Germany: 4
🇨🇭 Switzerland: 4
🇧🇬 Bulgaria: 3
🇺🇦 Ukraine: 3
🇦🇷 Argentina: 2
🇮🇷 Iran: 2
🇳🇱 Netherlands: 2
🇰🇷 S Korea: 2
🇧🇩 Bangladesh: 1
🇧🇷 Brazil: 1
🇨🇦 Canada: 1
🇨🇱 Chile: 1
🇨🇴 Colombia: 1
🇩🇰 Denmark: 1
🇫🇮 Finland: 1
🇲🇽 Mexico: 1
🇳🇿 New Zealand: 1
🇵🇪 Peru: 1
🇵🇱 Poland: 1
🇵🇹 Portugal: 1
🇷🇴 Romania: 1
🇸🇰 Slovakia: 1
🇸🇮 Slovenia: 1
🇸🇪 Sweden: 1
Name | Citizenship | Age | Sex | Season | Route Via |
---|---|---|---|---|---|
Reinhold Messner | Italy | 33 | M | 1978 Spr | Nepal |
Peter Habeler | Austria | 35 | M | 1978 Spr | Nepal |
Hans Engl | W Germany | 34 | M | 1978 Aut | Nepal |
Ang Dorje Sherpa | Nepal | 29 | M | 1978 Aut | Nepal |
Mingma Nuru Sherpa | Nepal | 0 | M | 1978 Aut | Nepal |
Reinhold Messner | Italy | 35 | M | 1980 Sum | China |
Vladimir Balyberdin | USSR | 32 | M | 1982 Spr | Nepal |
Lawrence Nielson | USA | 35 | M | 1983 Spr | Nepal |
Haruyuki Endo | Japan | 26 | M | 1983 Aut | Nepal |
Haruichi Kawamura | Japan | 35 | M | 1983 Aut | Nepal |
Shomi Suzuki | Japan | 30 | M | 1983 Aut | Nepal |
Hironobu Kamuro | Japan | 31 | M | 1983 Aut | Nepal |
Hiroshi Yoshino | Japan | 33 | M | 1983 Aut | Nepal |
Christo Prodanov | Bulgaria | 41 | M | 1984 Spr | Nepal |
Ang Dorje Sherpa | Nepal | 35 | M | 1984 Spr | Nepal |
Timothy Macartney-Snape | Australia | 28 | M | 1984 Aut | China |
Gregory Mortimer | Australia | 31 | M | 1984 Aut | China |
Zoltan Demjan | Czechoslovakia | 29 | M | 1984 Aut | Nepal |
Jozef Psotka | Czechoslovakia | 50 | M | 1984 Aut | Nepal |
Ang Rita Sherpa | Nepal | 36 | M | 1984 Aut | Nepal |
Ang Rita Sherpa | Nepal | 36 | M | 1985 Spr | Nepal |
Noboru Yamada | Japan | 35 | M | 1985 Aut | Nepal |
Erhard Loretan | Switzerland | 27 | M | 1986 Sum | China |
Jean Troillet | Switzerland | 38 | M | 1986 Sum | China |
Ang Rita Sherpa | Nepal | 39 | M | 1987 Win | Nepal |
Stephen Venables | UK | 34 | M | 1988 Spr | China |
Michel Metzger | France | 39 | M | 1988 Aut | Nepal |
Marc Batard | France | 36 | M | 1988 Aut | Nepal |
Ang Rita Sherpa | Nepal | 40 | M | 1988 Aut | Nepal |
Nima Rita Sherpa | Nepal | 30 | M | 1988 Aut | Nepal |
Lydia Bradey | New Zealand | 27 | F | 1988 Aut | Nepal |
Jozef Just | Czechoslovakia | 33 | M | 1988 Aut | Nepal |
Sonam Tshering Sherpa | Nepal | 29 | M | 1989 Spr | Nepal |
Carlos Larrea | Mexico | 27 | M | 1989 Aut | Nepal |
Nima Rita Sherpa | Nepal | 31 | M | 1989 Aut | Nepal |
Nurbu Jangbu Sherpa | Nepal | 35 | M | 1989 Aut | Nepal |
Ang Rita Sherpa | Nepal | 41 | M | 1990 Spr | Nepal |
Sergei Arsentiev | USSR | 31 | M | 1990 Spr | China |
Grigori Luniakov | USSR | 35 | M | 1990 Spr | China |
Andrei Tselischev | USSR | 26 | M | 1990 Spr | China |
Edmund Viesturs | USA | 30 | M | 1990 Spr | China |
Anatoli Moshnikov | USSR | 37 | M | 1990 Spr | China |
Timothy Macartney-Snape | Australia | 34 | M | 1990 Spr | Nepal |
Marc Batard | France | 38 | M | 1990 Aut | Nepal |
Leopold Sulovsky | Czechoslovakia | 37 | M | 1991 Spr | China |
Battistino Bonali | Italy | 28 | M | 1991 Spr | China |
Anatoli Boukreev | USSR | 33 | M | 1991 Aut | Nepal |
Vladimir Balyberdin | USSR | 42 | M | 1991 Aut | Nepal |
Ang Rita Sherpa | Nepal | 43 | M | 1992 Spr | Nepal |
Alberto Iriarte | Spain | 23 | M | 1992 Aut | Nepal |
Felix Iriarte | Spain | 25 | M | 1992 Aut | Nepal |
Mario Panzeri | Italy | 28 | M | 1992 Aut | Nepal |
Michael Groom | Australia | 33 | M | 1993 Spr | Nepal |
Vladimir Bachkirov | Russia | 41 | M | 1993 Spr | Nepal |
Ang Rita Sherpa | Nepal | 44 | M | 1993 Spr | Nepal |
Oscar Puig | Spain | 40 | M | 1993 Spr | Nepal |
Eric Gramond | France | 30 | M | 1993 Aut | Nepal |
Hubert Giot | France | 39 | M | 1993 Aut | Nepal |
Scott Fischer | USA | 38 | M | 1994 Spr | Nepal |
Ralph Hess | USA | 34 | M | 1994 Spr | Nepal |
Lobsang Jangbu Sherpa | Nepal | 23 | M | 1994 Spr | Nepal |
Steven Swenson | USA | 40 | M | 1994 Spr | China |
Lobsang Jangbu Sherpa | Nepal | 24 | M | 1995 Spr | Nepal |
Lhakpa Dorje Sherpa | Nepal | 29 | M | 1995 Spr | China |
Tenzing Nuru Sherpa | Nepal | 25 | M | 1995 Spr | China |
Marco Bianchi | Italy | 32 | M | 1995 Spr | China |
Christian Kuntner | Italy | 33 | M | 1995 Spr | China |
Alison Hargreaves | UK | 33 | F | 1995 Spr | China |
Ang Rita Sherpa | Nepal | 46 | M | 1995 Spr | China |
Reinhard Patscheider | Italy | 38 | M | 1995 Spr | China |
Josef Hinding | Austria | 47 | M | 1995 Spr | China |
Anatoli Boukreev | Kazakhstan | 37 | M | 1995 Spr | China |
Anatoli Boukreev | Kazakhstan | 38 | M | 1996 Spr | Nepal |
Lobsang Jangbu Sherpa | Nepal | 25 | M | 1996 Spr | Nepal |
Babu Chiri Sherpa | Nepal | 30 | M | 1996 Spr | Nepal |
Lhakpa Dorje Sherpa | Nepal | 30 | M | 1996 Spr | Nepal |
Edmund Viesturs | USA | 36 | M | 1996 Spr | Nepal |
Ang Rita Sherpa | Nepal | 47 | M | 1996 Spr | Nepal |
Goran Kropp | Sweden | 29 | M | 1996 Spr | Nepal |
Jesus Novas | Spain | 31 | M | 1996 Spr | Nepal |
Johann Kammerlander | Italy | 39 | M | 1996 Spr | China |
Vladimir Souviga | Kazakhstan | 43 | M | 1997 Spr | China |
Antoine De Choudens | France | 27 | M | 1997 Spr | China |
Eero Gustafsson | Finland | 29 | M | 1997 Spr | Nepal |
Pavle Kozjek | Slovenia | 38 | M | 1997 Spr | China |
Radek Jaros | Czech Republic | 34 | M | 1998 Spr | China |
Vladimir Nosek | Czech Republic | 34 | M | 1998 Spr | China |
Vladimir Plulik | Slovakia | 35 | M | 1998 Spr | China |
Anatoli Moshnikov | Russia | 45 | M | 1998 Spr | China |
Sergei Arsentiev | Russia | 39 | M | 1998 Spr | China |
Francys Distefano-Arsentiev | USA | 40 | F | 1998 Spr | China |
Babu Chiri Sherpa | Nepal | 33 | M | 1999 Spr | Nepal |
Vasili Kopytko | Ukraine | 34 | M | 1999 Spr | China |
Vladislav Terzyul | Ukraine | 45 | M | 1999 Spr | China |
Vladimir Gorbach | Ukraine | 44 | M | 1999 Spr | China |
Joao Garcia | Portugal | 31 | M | 1999 Spr | China |
Babu Chiri Sherpa | Nepal | 33 | M | 1999 Spr | Nepal |
Heber Orona | Argentina | 28 | M | 1999 Spr | China |
Edgar Ricaurte | Ecuador | 39 | M | 1999 Spr | China |
Josef Hurschler | Switzerland | 38 | M | 2000 Spr | China |
Gheorghe Dijmarescu | USA | 38 | M | 2000 Spr | China |
Denis Urubko | Kazakhstan | 26 | M | 2000 Spr | Nepal |
Mark McDermott | UK | 42 | M | 2001 Spr | China |
Theodor Fritsche | Austria | 51 | M | 2001 Spr | China |
Stefan Gatt | Austria | 30 | M | 2001 Spr | China |
Christian Trommsdorff | France | 36 | M | 2001 Spr | China |
Joerg Stingl | Germany | 39 | M | 2001 Spr | Nepal |
Juan Llanos | Spain | 31 | M | 2001 Spr | China |
Juan Urteaga | Spain | 45 | M | 2001 Spr | China |
Silvio Mondinelli | Italy | 42 | M | 2001 Spr | Nepal |
Edgar Ricaurte | Ecuador | 41 | M | 2001 Spr | Nepal |
Alexei Bolotov | Russia | 39 | M | 2002 Spr | China |
Miroslav Caban | Czech Republic | 38 | M | 2002 Spr | China |
Henri Van der Meulen | Netherlands | 49 | M | 2002 Spr | China |
Nikolai Totmyanin | Russia | 44 | M | 2003 Spr | China |
Pemba Dorje Sherpa | Nepal | 27 | M | 2004 Spr | Nepal |
Namgya/Namgyal Sherpa | Nepal | 32 | M | 2004 Spr | Nepal |
Dawa Gelu Sherpa | Nepal | 31 | M | 2004 Spr | China |
Willem Van Rooijen | Netherlands | 36 | M | 2004 Spr | China |
Doichin Boyanov | Bulgaria | 27 | M | 2004 Spr | China |
Hristo Hristov | Bulgaria | 26 | M | 2004 Spr | China |
Khetsun (Kaizun, Kai Zhong) | China | 38 | M | 2004 Spr | China |
Laji (Lhagyi, La Ji) | China | 34 | F | 2004 Spr | China |
Tashi Tsering (Zhaxi Ciren) | China | 37 | M | 2004 Spr | China |
Lhakpa (Laba, La Ba) | China | 39 | M | 2004 Spr | China |
Claudio Bastrentaz | Italy | 38 | M | 2004 Spr | China |
Alessandro Mario Busca | Italy | 36 | M | 2004 Spr | China |
Lhakpa Tshering/Tshiri Sherpa | Nepal | 28 | M | 2004 Spr | China |
Serap Jangbu Sherpa | Nepal | 34 | M | 2004 Spr | China |
Karl Unterkircher | Italy | 33 | M | 2004 Spr | China |
Pemba Nuru Sherpa | Nepal | 31 | M | 2004 Spr | China |
Gerfried Goeschl | Austria | 32 | M | 2005 Spr | China |
Marcin Miotk | Poland | 32 | M | 2005 Spr | China |
Tshiring Jangbu Sherpa | Nepal | 28 | M | 2006 Spr | China |
Patricio Torres | Ecuador | 31 | M | 2006 Spr | China |
Kami Sherpa | Nepal | 39 | M | 2006 Spr | China |
David Fojtik | Czech Republic | 33 | M | 2006 Spr | China |
Vitor Negrete | Brazil | 38 | M | 2006 Spr | China |
Lhakpa Nuru Sherpa | Nepal | 34 | M | 2006 Spr | Nepal |
Nikolai Totmyanin | Russia | 47 | M | 2006 Spr | China |
Christian Stangl | Austria | 39 | M | 2006 Spr | China |
Roberto Piantoni | Italy | 28 | M | 2006 Spr | China |
Maxut Zhumayev | Kazakhstan | 30 | M | 2007 Spr | China |
Pemba Dorje Sherpa | Nepal | 30 | M | 2007 Spr | China |
Pemba Dorje Sherpa | Nepal | 30 | M | 2007 Spr | China |
Ngima Kanchha Sherpa | Nepal | 27 | M | 2007 Spr | China |
Pemba Dorje Sherpa | Nepal | 30 | M | 2007 Spr | China |
Romano Benet | Italy | 45 | M | 2007 Spr | China |
Nives Meroi | Italy | 45 | F | 2007 Spr | China |
Sergio Valentini | Italy | 49 | M | 2007 Spr | China |
Rodney William Cole | USA | 48 | M | 2007 Spr | China |
Kami Sherpa | Nepal | 44 | M | 2007 Spr | China |
Luis Rodriguez | Colombia | 40 | M | 2007 Spr | China |
Ludovic Challeat | France | 39 | M | 2009 Spr | China |
Frank Ziebarth | Germany | 29 | M | 2009 Spr | China |
Chhuwang Nima Sherpa | Nepal | 42 | M | 2010 Spr | Nepal |
Kami Rita Sherpa | Nepal | 40 | M | 2010 Spr | Nepal |
Phura Kancha Sherpa | Nepal | 33 | M | 2010 Spr | Nepal |
Pema Chhiring/Chhiri Sherpa | Nepal | 26 | M | 2010 Spr | Nepal |
Thile Nurbu Sherpa | Nepal | 35 | M | 2010 Spr | China |
Laval St. Germain | Canada | 41 | M | 2010 Spr | China |
Chhuwang Nima Sherpa | Nepal | 42 | M | 2010 Spr | Nepal |
Lhakpa Rita Sherpa | Nepal | 43 | M | 2010 Spr | Nepal |
Mingma Dorje Sherpa | Nepal | 40 | M | 2010 Spr | Nepal |
Phura Kancha Sherpa | Nepal | 33 | M | 2010 Spr | Nepal |
Kami Rita Sherpa | Nepal | 40 | M | 2010 Spr | Nepal |
Mingma Chhiri/Chhiring Sherpa | Nepal | 41 | M | 2010 Spr | Nepal |
Ang Pasang Sherpa | Nepal | 42 | M | 2010 Spr | Nepal |
Dawa Nuru Sherpa | Nepal | 45 | M | 2010 Spr | Nepal |
Dawa Jangbu Sherpa | Nepal | 30 | M | 2010 Spr | China |
Gerlinde Kaltenbrunner | Austria | 39 | F | 2010 Spr | China |
Abele Blanc | Italy | 55 | M | 2010 Spr | China |
Marco Camandona | Italy | 39 | M | 2010 Spr | China |
Michele Enzio | Italy | 33 | M | 2010 Spr | China |
Silvio Mondinelli | Italy | 51 | M | 2010 Spr | China |
Mahdi Ahang | Iran | 31 | M | 2011 Spr | Nepal |
Lhakpa Tshering Sherpa | Nepal | 38 | M | 2011 Spr | Nepal |
Helmut Ortner | Austria | 46 | M | 2011 Spr | China |
Ueli Steck | Switzerland | 35 | M | 2012 Spr | Nepal |
Tenzing Sherpa | Nepal | 20 | M | 2012 Spr | Nepal |
Mariano Galvan | Argentina | 32 | M | 2012 Spr | Nepal |
Ralf Arnold | Germany | 41 | M | 2012 Spr | China |
Rajendra Jalal | India | 40 | M | 2012 Spr | Nepal |
Thupten Lobsang | India | 37 | M | 2012 Spr | Nepal |
Thakpa Tenzing | India | 29 | M | 2012 Spr | Nepal |
Conrad Anker | USA | 49 | M | 2012 Spr | Nepal |
Chang-Ho Kim | S Korea | 43 | M | 2013 Spr | Nepal |
Pemba Dorje Sherpa | Nepal | 36 | M | 2013 Spr | Nepal |
Mohammed Hossain | Bangladesh | 36 | M | 2013 Spr | Nepal |
Sung-Ho Seo | S Korea | 33 | M | 2013 Spr | Nepal |
Lama Sherpa | Nepal | 0 | M | 2013 Spr | Nepal |
Mingma Thinduk Sherpa | Nepal | 30 | M | 2013 Spr | Nepal |
Oswaldo Cartegena | Ecuador | 40 | M | 2013 Spr | China |
Rafael Velez | Ecuador | 32 | M | 2013 Spr | China |
Esteban Yanez | Ecuador | 23 | M | 2013 Spr | China |
Azim Gheichisaz | Iran | 34 | M | 2016 Spr | Nepal |
David Roeske | USA | 35 | M | 2016 Spr | China |
Carla Ruales | Ecuador | 33 | F | 2016 Spr | China |
Melissa Arnot | USA | 32 | F | 2016 Spr | China |
Courtney Richards | USA | 35 | M | 2016 Spr | China |
Mingma Dorje Sherpa | Nepal | 0 | M | 2017 Spr | Nepal |
Horia Colibasanu | Romania | 40 | M | 2017 Spr | China |
Kalden Panjur | India | 37 | M | 2017 Spr | Nepal |
Sonam Phuntsok | India | 25 | M | 2017 Spr | Nepal |
Kunchok Tenpa | India | 41 | M | 2017 Spr | Nepal |
Kelsang Dorjee Bhutia | India | 35 | M | 2017 Spr | Nepal |
Victor Trejo | Peru | 31 | M | 2017 Spr | Nepal |
Kilian Jornet | Spain | 29 | M | 2017 Spr | China |
James Brooman | UK | 37 | M | 2017 Spr | Nepal |
Adrian Ballinger | UK | 41 | M | 2017 Spr | China |
Johann Wenzl | Austria | 46 | M | 2017 Spr | Nepal |
Kilian Jornet | Spain | 29 | M | 2017 Spr | China |
Sonam Finju Sherpa | Nepal | 32 | M | 2018 Spr | Nepal |
Rasmus Kragh | Denmark | 30 | M | 2019 Spr | Nepal |
Mingma Gyalje Sherpa | Nepal | 34 | M | 2019 Spr | Nepal |
Juan Prieto | Chile | 32 | M | 2019 Spr | Nepal |
Anup Rai | Nepal | 33 | M | 2021 Spr | Nepal |
(Data Source: Himalayan Database)
The author: Paul Devaney is a native of Longford, is co-founder of the Irish Seven Summits challenge, and Director of Seven Summits Solutions Limited which provides Aerospace & Digital Design services. Paul is an amateur mountaineer and has completed 6 of the 7 Summits and attempted Everest in 2014 and 2015. In both seasons his expedition was halted due to major incidents (Avalanche in 2014, Earthquake in 2015). Paul has climbed and trained in the Alps and completed climbs from Alaska to Antarctica and from Jordan to Ecuador. He lives in London with his wife Rima and has been documenting and researching the Irish on Everest for the past nine seasons.