EVEREST SUMMARY
From an Irish climber perspective (Republic of Ireland and Northern Ireland), Everest has been climbed 82 times by 64 Irish climbers (9 women, 55 men), with a total of 154 Irish attempts to date by 105 different climbers. According to the Himalayan Database, by the start of the 2024 Spring season Everest has been successfully climbed 11,997 times since the first ascent by Edmund Hillary and Sherpa Tenzing Norgay in 1953. The route split was 8351 South (70% via Nepal) and 3646 North (30% via Tibet). The gender split was 11,112 Male (93%) and 885 Female (7%). The average age of summiteers by the start of 2024 Spring season was 35.4 years while the average age of Irish summiteers is 41.7 years. Of the 11,997 summits to date, 225 (1.9%) were achieved without supplementary oxygen, 11,772 (98.1%) were achieved with bottled oxygen. There are 340 deaths recorded on Everest up to the end of the 2024 Spring season, including 4 Irish fatalities over the years.
Collating Everest stats for ‘Irish climbers‘ is complex because it spans climbers from two different geopolitical jurisdictions on the island of Ireland (Republic of Ireland and Northern Ireland), and also includes overseas climbers with Irish citizenship who climb on an Irish passport and claim their summits as an Irish success. For the purposes of this assessment, we assume the following to be defined as Irish summits of Everest:
- Born in Republic of Ireland
- Born in Northern Ireland
- Resident in Republic of Ireland at time of climb
- Resident in Northern Ireland at time of climb
- Born or Resident overseas but climb as Irish citizen
For the purpose of this analysis we list successful Irish summits from all groups mentioned above. This is not a political statement, merely a method of identifying those who we believe should be included in this assessment. This data is researched from a range of different published sources and first hand accounts. Thank you to the team who maintain and manage the Himalayan Database for enabling access to some of the data used for this assessment.
EVEREST STATISTICS (1921-2024)
EVEREST - THE IRISH STATS
EVEREST - THE IRISH STORY
Everest had been climbed 82 times by 64 different Irish climbers (ROI & NI). In total, there have been 154 Irish attempts to climb Everest by 105 different Irish climbers. The headline stats are as follows…
– Everest has been climbed 82 times by 64 Irish climbers (9 women, 55 men) since the first Irish success in 1993.
– The geographic split of successful summits is 34 Northern Ireland, 44 Republic of Ireland and 4 Irish Diaspora.
– The preferred route for successful Irish summits is 70% via Nepal (South) versus 30% via Tibet (North).
– Irish success rate on Everest is 53%, while there have been four Irish fatalities in 2005, 2011 & two in 2019.
– 44 of 64 (69%) Irish climbers who summited Everest had not attempted another 8000m peak previously.
– The first Irish climber to reach the summit of Everest was Dawson Stelfox from Antrim in 1993.
– The 1993 summit by Dawson Stelfox was the first North side ascent by a climber from Britain or Ireland.
– Noel Hanna (Co. Down) has 10 Everest summits – Noel died on Annapurna in 2023.
– Robert Smith (Co. Tyrone) has 8 Everest summits – Robert is an accomplished mountain guide.
– Pat Falvey & Lynne Hanna have 2 Everest summits each – once from each side (Nepal & Tibet).
– Linda Blakely (Armagh), Robert Smith (Tyrone) & Darragh Ó hAodha (Cork) summitted Everest & Lhotse in 24 hours.
– Linda Blakely’s Everest-Lhotse in 2018 was the first ‘same season double’ by a climber from Britain or Ireland.
– Michéal and Éoin Brogan from Tyrone are the only Irish Father-Son combination to reach the summit (2024).
– The youngest Irish citizen to summit is Anselm Murphy (24). Youngest Irish born to summit is Rob Mortell (26).
– The oldest Irish citizen to reach the summit of Everest was David Keating from Limerick (58 + 131 days) in 2024.
– The average age of successful Irish climbers on Everest is 41.7 years old as of end of May 2024.
– The earliest summit date by an Irish climber is 7th May 2010 by Domhnall O’Dochertaigh.
– The latest summit date by an Irish climber is 5th June 2005 by Grania Willis.
– The earliest summit time by an Irish climber is 01:10am on 21st May 2011 by Noel Hanna.
– The latest summit time by an Irish climber is 11:36am on 22nd May 2007 by Bill Hanlon.
– Four Irish climbers died on Everest: Seán Egan (2005), John Delaney (2011), Seamus Lawless (2019) & Kevin Hynes (2019).
– Noel & Lynne Hanna hold the world record for the 1st married couple to summit together from both sides (2009 & 2016).
– Charles Howard-Bury from Westmeath lead the 1st Reconnaissance Expedition to Everest in 1921 which included George Mallory.
– Edmund Hillary’s grandmother came from Clondra in Longford. His other grandparents were from Yorkshire in England.
– R.W.G. Hingston from Passage West in Cork was medical officer & naturalist to the 1924 Everest expedition.
– The biggest natural disasters on Everest took place in 2015 (Earthquake/Avalanche), 2014 (Avalanche) & 2006 (Weather).
An Everest expedition typically lasts 60 days, with the first 20 days spent hiking and intensely climbing 6000m peaks along the way to adapt to the altitude, and slowly move towards Base Camp. The following two weeks are spent making progressive advances up the mountain itself and back to base camp to adapt to the higher altitudes (these are called ‘rotations’). Summit windows typically appear from 2nd week of May onward and can be as short as 48 hours or as long as a week. This window requires the jet stream to move away from the summit of the mountain just long enough to enable climbing to the top. Normally the summit window opens around 15th May and closes around 25th of May – but it varies each year.
The first Irish success in 1993 took the North Ridge (1960 Chinese route) and included: Dawson Stelfox (Leader), Frank Nugent (Deputy Leader), Dermot Somers, Robbie Fenlon, Mike Barry, Richard O’Neill-Dean, Mick Murphy and Tony Burke. The full list of all successful Irish summits is further below.
IRISH SUMMITS (1993-2024)
The list below captures the 82 summits of Everest by Irish climbers (combination of climbers originally from Republic of Ireland or Northern Ireland or overseas climbers resident in ROI or NI at time of climb or overseas climbers with Irish citizenship at time of climb). This list has been researched using data from the Himalayan Database along with our own independent research to produce the 1st complete record of all Irish on Everest. The map above is restricted to just those who can be linked to Irish counties, hence it does not capture those with Irish connections or Irish citizenship who are not easily aligned to a specific county. Hence the table below is a more complete data set. Please contact Paul with any correction and cite this website when using stats or info shown here.
# | Climber Name | Age | Permit From/Residence | Route Taken | Summit Date | Time | Year |
---|---|---|---|---|---|---|---|
1 | Dawson Stelfox | 35 | Antrim / Antrim | North (Tibet) | 27/05/1993 | 10:07 | 1993 |
2 | Pat Falvey | 37 | Cork / Cork | North (Tibet) | 27/05/1995 | 09:00 | 1995 |
3 | Mick Murphy | 44 | Cork / Cork | South (Nepal) | 22/05/2003 | 10:00 | 2003 |
4 | Gerard McDonnell | 32 | Limerick / USA | South (Nepal) | 22/05/2003 | 11:10 | 2003 |
5 | Terence Bannon | 35 | Down / Down | North (Tibet) | 31/05/2003 | 08:00 | 2003 |
6 | Pat Falvey | 46 | Cork / Kerry | South (Nepal) | 18/05/2004 | 06:45 | 2004 |
7 | Clare O'Leary | 33 | Cork / Cork | South (Nepal) | 18/05/2004 | 06:45 | 2004 |
8 | Samantha O'Carroll | 27 | Cork / Cork | South (Nepal) | 27/05/2004 | 10:20 | 2004 |
9 | Humphrey Murphy | 41 | Dublin / Donegal | North (Tibet) | 30/05/2005 | 07:10 | 2005 |
10 | Grania Willis | 49 | Dublin / Dublin | North (Tibet) | 05/06/2005 | 06:00 | 2005 |
11 | Fergal Corrigan | 31 | Fermanagh / Tyrone | North (Tibet) | 17/05/2006 | 06:40 | 2006 |
12 | Neill Elliot | 33 | Fermanagh / Fermanagh | North (Tibet) | 17/05/2006 | 06:40 | 2006 |
13 | Raymond Hassard | 33 | Fermanagh / Fermanagh | North (Tibet) | 17/05/2006 | 06:40 | 2006 |
14 | Chris Bell | 32 | Antrim / England | South (Nepal) | 19/05/2006 | 09:40 | 2006 |
15 | Noel Hanna | 39 | Down / Down | North (Tibet) | 21/05/2006 | 07:35 | 2006 |
16 | Ian McKeever | 37 | Wicklow / Wicklow | North (Tibet) | 16/05/2007 | 08:00 | 2007 |
17 | Tom Lehane | 49 | Cork / England | South (Nepal) | 17/05/2007 | 07:30 | 2007 |
18 | Hannah Shields | 42 | Derry / Derry | North (Tibet) | 19/05/2007 | 07:00 | 2007 |
19 | Bill Hanlon | 52 | Wexford / Canada | South (Nepal) | 22/05/2007 | 11:36 | 2007 |
20 | Nigel Hart | 41 | Antrim / Antrim | South (Nepal) | 23/05/2007 | 06:29 | 2007 |
21 | Roger McMorrow | 31 | Antrim / Dublin | South (Nepal) | 24/05/2007 | 07:55 | 2007 |
22 | Michael O'Dwyer | 32 | Dublin / Dublin | South (Nepal) | 24/05/2007 | 07:55 | 2007 |
23 | John Dowd | 53 | Kerry / Kerry | South (Nepal) | 21/05/2008 | 07:45 | 2008 |
24 | Anselm Murphy * | 24 | Irish Citizen / England | South (Nepal) | 21/05/2008 | 10:30 | 2008 |
25 | Ian Taylor | 29 | Kildare / Kildare | South (Nepal) | 23/05/2008 | 06:10 | 2008 |
26 | Noel Hanna | 42 | Down / Down | South (Nepal) | 21/05/2009 | 04:00 | 2009 |
27 | Lynne Hanna | 47 | Down / Down | South (Nepal) | 21/05/2009 | 04:00 | 2009 |
28 | Christopher Jones | 45 | Unknown / Galway | South (Nepal) | 21/05/2009 | 07:40 | 2009 |
29 | Domhnall O'Dochartaigh ** | 35 | Irish Citizen / Canada | South (Nepal) | 07/05/2010 | 06:00 | 2010 |
30 | James Haydock *** | 48 | Lancashire / Dublin | South (Nepal) | 22/05/2010 | 06:00 | 2010 |
31 | Noel Hanna | 43 | Down / Down | South (Nepal) | 23/05/2010 | 03:15 | 2010 |
32 | Vivian Rigney | 39 | Dublin / USA | South (Nepal) | 23/05/2010 | 09:00 | 2010 |
33 | Fergus White | 37 | Dublin / Dublin | South (Nepal) | 23/05/2010 | 06:45 | 2010 |
34 | Geoffrey Chambers | 46 | Armagh / Armagh | South (Nepal) | 16/05/2011 | 06:15 | 2011 |
35 | Basil Geoghegan | 43 | Dublin / Dublin | South (Nepal) | 19/05/2011 | 07:25 | 2011 |
36 | Gavin Bate **** | 44 | Kent / Down | South (Nepal) | 20/05/2011 | 10:00 | 2011 |
37 | Noel Hanna | 44 | Down / Down | North (Tibet) | 21/05/2011 | 01:10 | 2011 |
38 | Mark Quinn | 27 | Limerick / Limerick | North (Tibet) | 21/05/2011 | 05:45 | 2011 |
39 | Martin Byrne | 58 | Offaly / Tipperary | North (Tibet) | 26/05/2011 | 11:30 | 2011 |
40 | Noel Hanna | 45 | Down / Down | North (Tibet) | 20/05/2012 | 08:00 | 2012 |
41 | Cian O'Brolchain | 32 | Dublin / Dublin | South (Nepal) | 25/05/2012 | 06:00 | 2012 |
42 | Albert Connaughton | 49 | Dublin / Dublin | South (Nepal) | 25/05/2012 | 07:00 | 2012 |
43 | Peter O'Connell | 29 | Galway / Galway | South (Nepal) | 13/05/2013 | 06:30 | 2013 |
44 | Seán Mooney ***** | 27 | Irish Citizen / Canada | South (Nepal) | 19/05/2013 | 05:39 | 2013 |
45 | Jason Black | 42 | Donegal / Donegal | North (Tibet) | 19/05/2013 | 07:00 | 2013 |
46 | Noel Hanna | 46 | Down / Down | North (Tibet) | 20/05/2013 | 05:30 | 2013 |
47 | Brian Meskell | 33 | Limerick / Limerick | North (Tibet) | 22/05/2013 | 06:00 | 2013 |
48 | Robert Smith | 42 | Tyrone / Scotland | North (Tibet) | 22/05/2013 | 06:00 | 2013 |
49 | Kieran Lally | 54 | Mayo / Dublin | South (Nepal) | 23/05/2013 | 05:30 | 2013 |
50 | Noel Hanna | 47 | Down / Down | North (Tibet) | 24/05/2014 | 06:30 | 2014 |
51 | Derek Mahon | 52 | Dublin / Dublin | North (Tibet) | 24/05/2014 | 06:30 | 2014 |
52 | Robert Smith | 43 | Tyrone / Scotland | North (Tibet) | 25/05/2014 | 08:00 | 2014 |
53 | Mary Scannell | 41 | Kerry / England | South (Nepal) | 13/05/2016 | 09:45 | 2016 |
54 | Noel Hanna | 49 | Down / Down | North (Tibet) | 21/05/2016 | 06:45 | 2016 |
55 | Lynne Hanna | 54 | Down / Down | North (Tibet) | 21/05/2016 | 06:45 | 2016 |
56 | Robert Mortell | 26 | Limerick / Limerick | North (Tibet) | 23/05/2016 | 08:45 | 2016 |
57 | John Burke | 38 | Clare / Clare | South (Nepal) | 16/05/2017 | 09:30 | 2017 |
58 | Terry Kelleher | 56 | Dublin / Dublin | South (Nepal) | 22/05/2017 | 07:30 | 2017 |
59 | Robert Smith | 46 | Tyrone / Scotland | South (Nepal) | 22/05/2017 | 04:40 | 2017 |
60 | Rory McHugh | 40 | Dublin / England | South (Nepal) | 26/05/2017 | 11:00 | 2017 |
61 | Louise McEvoy | 49 | Dublin / USA | South (Nepal) | 16/05/2018 | 11:00 | 2018 |
62 | Linda Blakely | 44 | Armagh / London | South (Nepal) | 17/05/2018 | 07:48 | 2018 |
63 | Adrian McNally | 41 | Meath / Meath | South (Nepal) | 17/05/2018 | 05:30 | 2018 |
64 | Robert Smith | 47 | Tyrone / Scotland | South (Nepal) | 19/05/2018 | 06:58 | 2018 |
65 | Kevin Hynes | 55 | Galway / Galway | South (Nepal) | 21/05/2018 | 05:30 | 2018 |
66 | Noel Hanna | 52 | Down / Down | South (Nepal) | 16/05/2019 | 08:30 | 2019 |
67 | Seamus Lawless | 39 | Wicklow / Wicklow | South (Nepal) | 16/05/2019 | 08:30 | 2019 |
68 | Jenny Copeland | 40 | Meath / Dublin | South (Nepal) | 16/05/2019 | 08:30 | 2019 |
69 | Robert Smith | 48 | Tyrone / Scotland | South (Nepal) | 23/05/2019 | 07:00 | 2019 |
70 | Noel Hanna | 54 | Down / Down | South (Nepal) | 12/05/2021 | 08:30 | 2021 |
71 | Ronan Murphy | 40 | Dublin / England | South (Nepal) | 23/05/2021 | 09:15 | 2021 |
72 | Robert Smith | 50 | Tyrone / Scotland | South (Nepal) | 23/05/2021 | 10:10 | 2021 |
73 | Jonathan 'Duke' Ruane | 42 | Sligo / Sligo | South (Nepal) | 15/05/2022 | 05:30 | 2022 |
74 | Robert Smith | 51 | Tyrone / Scotland | South (Nepal) | 20/05/2022 | 08:00 | 2022 |
75 | Johnny Ward | 39 | Down / Thailand | South (Nepal) | 17/05/2022 | 11:00 | 2023 |
76 | Ryan O'Sullivan | 27 | Sligo / Sligo | South (Nepal) | 24/05/2023 | 04:35 | 2023 |
77 | David Keating | 58 | Limerick / Limerick | South (Nepal) | 13/05/2024 | TBC | 2024 |
78 | Michael Fortune | 41 | Dublin / Dublin | South (Nepal) | 13/05/2024 | TBC | 2024 |
79 | Darragh Ó hAodha | 30 | Cork / Cork | South (Nepal) | 21/05/2024 | TBC | 2024 |
80 | Robert Smith | 53 | Tyrone / Scotland | South (Nepal) | 23/05/2024 | TBC | 2024 |
81 | Éoin Brogan | 30 | Tyrone / Westmeath | South (Nepal) | 24/05/2024 | TBC | 2024 |
82 | Michéal Brogan | 55 | Tyrone / Westmeath | South (Nepal) | 24/05/2024 | TBC | 2024 |
* Anselm Murphy climbs on his Irish passport. He was born in London and lives in England. His father is from Co. Wexford.
** Domhnall O’Dochartaigh climbs on his Irish passport. He was born in Scotland and lives in Canada. His father is Irish.
*** James Haydock is from Blackburn UK, but Dublin has been his and his family’s home for many years now.
**** Gavin Bate is originally from Kent UK, but has lived in Northern Ireland for over 25 years.
***** Sean Mooney climbs on his Irish & Canadian passport and was born in Canada. His father is Irish.
ALL IRISH ATTEMPTS (1993-2024)
There has been 154 Irish attempts on Everest since the first in 1993. While 82 of those 154 attempts proved successful, it is fascinating to see how close many others came to the summit. In particular it is fascinating to see how many climbers had to turn around above 8000m. This must have been a very difficult decision for each to make, and anyone who has been to extreme altitude will acknowledge the incredible strength and effort it takes to get that far. It is also remarkable to note how many people did not make it on the first attempt. Gavin Bate reached the summit on his 5th attempt. Pat Falvey had two successes, but also turned around on two attempts, once with just 50 meters from the summit. Martin Byrne finally made it on his 4th expedition. Others were not so lucky but their persistence is incredibly noteworthy, including Patricia McGuirk who made three attempts, getting to 8650m on the third time, but not reaching the summit. It is also interesting to see how high each of the 1993 team managed to reach on that first expedition. Dawson rightly gets the plaudits for reaching the summit, but many of his teammates almost made it too. Interestingly only one of that team went back to try again – Mick Murphy would succeed on the second attempt 10 years later in 2003. There has only been one recorded Irish attempt without bottled oxygen, by James McManus from Tipperary in Spring 2022. James reached 7,850m on this third and final rotation, but was unable to proceed further. He returned in 2024 to attempt Everest via the North side, but abandoned that climb following delays to the issuing of permits by the Chinese authorities.
# | Name | Age | Born / From | Permit Address | Reached (m) | Summit | Year |
---|---|---|---|---|---|---|---|
1 | Dawson Stelfox | 35 | Antrim | Antrim | 8848 | Yes | 1993 |
2 | Frank Nugent | 44 | Dublin | Dublin | 8680 | No | 1993 |
3 | Robbie Fenlon | 28 | Donegal | Donegal | 8500 | No | 1993 |
4 | Tony Burke | 29 | Ireland | Wales | 8500 | No | 1993 |
5 | Richard O'Neill-Dean | 39 | Ireland | New Zealand | 8000 | No | 1993 |
6 | Mike Barry | 39 | Kerry | Kerry | 7700 | No | 1993 |
7 | Mick Murphy | 33 | Cork | Cork | 7700 | No | 1993 |
8 | Dermot Somers | 45 | Wicklow | Wicklow | 7700 | No | 1993 |
9 | Pat Falvey | 36 | Cork | Cork | 7800 | No | 1993 |
10 | Pat Falvey | 37 | Cork | Cork | 8848 | Yes | 1995 |
11 | Seán Smith | 33 | Ireland | England | No Data | No | 1995 |
12 | Greg Conley | 49 | Ireland | Scotland | 6400 | No | 1997 |
13 | Josephine Kieran | 44 | Louth | Louth | 8750 | No | 1998 |
14 | Carl Flynn | 44 | Dublin | Dublin | 7900 | No | 1999 |
15 | Marcella Dunne | 42 | Dublin | Dublin | No Data | No | 1999 |
16 | Gavin Bate | 33 | England | Down | 8300 | No | 2000 |
17 | Mick Long | 40 | Kerry | Kerry | No Data | No | 2001 |
18 | William Canning | 35 | Tyrone | Tyrone | 8600 | No | 2002 |
19 | John Neville | 26 | Ireland | Cork | 7500 | No | 2002 |
20 | Patricia McGuirk | 42 | Kerry | Kerry | 7000 | No | 2002 |
21 | Pat Falvey | 45 | Cork | Kerry | 8800 | No | 2003 |
22 | Gerard McDonnell | 32 | Limerick | USA | 8848 | Yes | 2003 |
23 | Mick Murphy | 44 | Cork | Cork | 8848 | Yes | 2003 |
24 | Clare O'Leary | 31 | Cork | Cork | 7300 | No | 2003 |
25 | Hannah Shields | 38 | Derry | Derry | 8400 | No | 2003 |
26 | George Shorten | 41 | Cork | Cork | 7300 | No | 2003 |
27 | Terence Bannon | 35 | Down | Down | 8848 | Yes | 2003 |
28 | Richard Dougan | 26 | Armagh | Armagh | 8650 | No | 2003 |
29 | Stephen Synnott | 46 | Down | Down | 6400 | No | 2003 |
30 | Martin Duggan | 50 | Armagh | Armagh | 5200 | No | 2003 |
31 | Patricia McGuirk | 43 | Kerry | Kerry | 7400 | No | 2003 |
32 | Pat Falvey | 46 | Cork | Kerry | 8848 | Yes | 2004 |
33 | Clare O'Leary | 33 | Cork | Cork | 8848 | Yes | 2004 |
34 | John Joyce | 43 | Galway | Galway | 6100 | No | 2004 |
35 | Samantha O'Carroll | 27 | Cork | Cork | 8848 | Yes | 2004 |
36 | Mick Long | 43 | Kerry | Kerry | 7600 | No | 2004 |
37 | Mark Carr | 52 | Down | Down | No Data | No | 2004 |
38 | Bridget Rossiter-O'Flynn | 43 | Wexford | Wexford | No Data | No | 2004 |
39 | Humphrey Murphy | 41 | Dublin | Donegal | 8848 | Yes | 2005 |
40 | Grania Willis | 49 | Dublin | Dublin | 8848 | Yes | 2005 |
41 | Gavin Bate | 38 | England | Down | 8760 | No | 2005 |
42 | Noel Hanna | 38 | Down | Down | 7050 | No | 2005 |
43 | Lynne Stark | 43 | Down | Down | 7050 | No | 2005 |
44 | Seán Egan (D) | 63 | Clare | Canada | 6000 | No | 2005 |
45 | Fergal Corrigan | 31 | Fermanagh | Tyrone | 8848 | Yes | 2006 |
46 | Neill Elliot | 33 | Fermanagh | Fermanagh | 8848 | Yes | 2006 |
47 | Raymond Hassard | 33 | Fermanagh | Fermanagh | 8848 | Yes | 2006 |
48 | Noel Hanna | 39 | Down | Down | 8848 | Yes | 2006 |
49 | Patricia McGuirk | 46 | Kerry | Kerry | 8650 | No | 2006 |
50 | George Shorten | 45 | Cork | Cork | 7400 | No | 2006 |
51 | Geoffrey Weir | 46 | Down | Down | 7300 | No | 2006 |
52 | Chris Bell | 32 | Antrim | England | 8848 | Yes | 2006 |
53 | Ian McKeever | 37 | Wicklow | Wicklow | 8848 | Yes | 2007 |
54 | Tom Lehane | 49 | Cork | England | 8848 | Yes | 2007 |
55 | Hannah Shields | 42 | Derry | Derry | 8848 | Yes | 2007 |
56 | Bill Hanlon | 52 | Wexford | Canada | 8848 | Yes | 2007 |
57 | Nigel Hart | 41 | Antrim | Antrim | 8848 | Yes | 2007 |
58 | Roger McMorrow | 31 | Antrim | Dublin | 8848 | Yes | 2007 |
59 | Michael O'Dwyer | 32 | Dublin | Dublin | 8848 | Yes | 2007 |
60 | Gavin Bate | 40 | England | Down | 8600 | No | 2007 |
61 | Martin Byrne | 54 | Offaly | Tipperary | 7400 | No | 2007 |
62 | Patrick Doyle | 42 | Ireland | England | 7100 | No | 2007 |
63 | Geoffrey Weir | 47 | Down | Down | 7000 | No | 2007 |
64 | John Dowd | 53 | Kerry | Kerry | 8848 | Yes | 2008 |
65 | Anselm Murphy | 24 | Irish Citizen | England | 8848 | Yes | 2008 |
66 | Ian Taylor | 29 | Kildare | Kildare | 8848 | Yes | 2008 |
67 | Graham Kinch | 29 | Dublin | Dublin | 8500 | No | 2008 |
68 | Timothy O'Connor | 31 | Kerry | Kerry | 8500 | No | 2008 |
69 | Peter White | 62 | Dublin | Dublin | 8000 | No | 2008 |
70 | James O'Leary | 28 | Cork | Cork | 7300 | No | 2008 |
71 | Noel Hanna | 42 | Down | Down | 8848 | Yes | 2009 |
72 | Lynne Hanna | 47 | Down | Down | 8848 | Yes | 2009 |
73 | Christopher Jones | 45 | Ireland | Galway | 8848 | Yes | 2009 |
74 | Martin Byrne | 56 | Offaly | Tipperary | 8750 | No | 2009 |
75 | Eddie Greene | 41 | Louth | Louth | 8700 | No | 2009 |
76 | Gavin Bate | 42 | England | Down | 8500 | No | 2009 |
77 | Domhnall O'Dochartaigh | 35 | Irish Citizen | Canada | 8848 | Yes | 2010 |
78 | James Haydock | 48 | England | Dublin | 8848 | Yes | 2010 |
79 | Noel Hanna | 43 | Down | Down | 8848 | Yes | 2010 |
80 | Vivian Rigney | 39 | Dublin | USA | 8848 | Yes | 2010 |
81 | Fergus White | 37 | Dublin | Dublin | 8848 | Yes | 2010 |
82 | Martin Byrne | 57 | Offaly | Tipperary | 8300 | No | 2010 |
83 | Geoffrey Chambers | 46 | Armagh | Armagh | 8848 | Yes | 2011 |
84 | Basil Geoghegan | 43 | Dublin | Dublin | 8848 | Yes | 2011 |
85 | Gavin Bate | 44 | England | Down | 8848 | Yes | 2011 |
86 | Noel Hanna | 44 | Down | Down | 8848 | Yes | 2011 |
87 | Mark Quinn | 27 | Limerick | Limerick | 8848 | Yes | 2011 |
88 | Martin Byrne | 58 | Offaly | Tipperary | 8848 | Yes | 2011 |
89 | John Delaney (D) | 41 | Laois | Kildare | 8800 | No | 2011 |
90 | Noel Hanna | 45 | Down | Down | 8848 | Yes | 2012 |
91 | Cian O'Brolchain | 32 | Dublin | Dublin | 8848 | Yes | 2012 |
92 | Albert Connaughton | 49 | Dublin | Dublin | 8848 | Yes | 2012 |
93 | Peter O'Connell | 29 | Galway | Galway | 8848 | Yes | 2013 |
94 | Seán Mooney | 27 | Irish Citizen | Canada | 8848 | Yes | 2013 |
95 | Jason Black | 42 | Donegal | Donegal | 8848 | Yes | 2013 |
96 | Noel Hanna | 46 | Down | Down | 8848 | Yes | 2013 |
97 | Brian Meskell | 33 | Limerick | Limerick | 8848 | Yes | 2013 |
98 | Robert Smith | 42 | Tyrone | Scotland | 8848 | Yes | 2013 |
99 | Kieran Lally | 54 | Mayo | Dublin | 8848 | Yes | 2013 |
100 | Siobhan McFeeney | 41 | Dublin | USA | 7400 | No | 2013 |
101 | Noel Hanna | 47 | Down | Down | 8848 | Yes | 2014 |
102 | Derek Mahon | 52 | Dublin | Dublin | 8848 | Yes | 2014 |
103 | Robert Smith | 43 | Tyrone | Scotland | 8848 | Yes | 2014 |
104 | Patrick Butler | 59 | Antrim | Antrim | 7000 | No | 2014 |
105 | Paul Devaney | 36 | Longford | Longford | 5380 | No | 2014 |
106 | Niall O'Byrnes | 36 | Kildare | Kildare | 5380 | No | 2014 |
107 | Paul Greenan | 38 | Dublin | Dublin | 6100 | No | 2015 |
108 | Robert Smith | 44 | Tyrone | Scotland | 6100 | No | 2015 |
109 | Noel Hanna | 48 | Down | Down | 5800 | No | 2015 |
110 | Paul Devaney | 37 | Longford | Longford | 5700 | No | 2015 |
111 | Siobhan McFeeney | 43 | Dublin | USA | 6100 | No | 2015 |
112 | Mary Scannell | 41 | Kerry | England | 8848 | Yes | 2016 |
113 | Noel Hanna | 49 | Down | Down | 8848 | Yes | 2016 |
114 | Lynne Hanna | 54 | Down | Down | 8848 | Yes | 2016 |
115 | Robert Mortell | 26 | Limerick | Limerick | 8848 | Yes | 2016 |
116 | John Burke | 38 | Clare | Clare | 8848 | Yes | 2017 |
117 | Terry Kelleher | 56 | Dublin | Dublin | 8848 | Yes | 2017 |
118 | Robert Smith | 46 | Tyrone | Scotland | 8848 | Yes | 2017 |
119 | Rory McHugh | 40 | Dublin | England | 8848 | Yes | 2017 |
120 | Justin Condon | 43 | Dublin | USA | 7200 | No | 2017 |
121 | Paul Greenan | 41 | Dublin | Dublin | 7100 | No | 2018 |
122 | Denis O'Brien | 60 | Cork | Cork | 7200 | No | 2018 |
123 | Louise McEvoy | 49 | Dublin | USA | 8848 | Yes | 2018 |
124 | Linda Blakely | 44 | Armagh | England | 8848 | Yes | 2018 |
125 | Adrian McNally | 41 | Meath | Meath | 8848 | Yes | 2018 |
126 | Robert Smith | 47 | Tyrone | Scotland | 8848 | Yes | 2018 |
127 | Kevin Hynes | 55 | Galway | Galway | 8848 | Yes | 2018 |
128 | Michael Keane | 66 | Galway | Galway | 5600 | No | 2019 |
129 | Noel Hanna | 52 | Down | Down | 8848 | Yes | 2019 |
130 | Seamus Lawless (D) | 39 | Wicklow | Wicklow | 8848 | Yes | 2019 |
131 | Jenny Copeland | 40 | Meath | Dublin | 8848 | Yes | 2019 |
132 | Kevin Hynes (D) | 56 | Galway | Galway | 8300 | No | 2019 |
133 | Robert Smith | 48 | Tyrone | Scotland | 8848 | Yes | 2019 |
134 | Noel Hanna | 54 | Down | Down | 8848 | Yes | 2021 |
135 | Ronan Murphy | 40 | Dublin | London | 8848 | Yes | 2021 |
136 | Robert Smith | 50 | Tyrone | Scotland | 8848 | Yes | 2021 |
137 | Diarmuid Morrissey | 55 | Westmeath | Westmeath | 6500 | No | 2021 |
138 | Damian Browne | 40 | Galway | Australia | 7000 | No | 2021 |
139 | Jonathan 'Duke' Ruane | 42 | Sligo | Dublin | 8848 | Yes | 2022 |
140 | Robert Smith | 51 | Tyrone | Scotland | 8848 | Yes | 2022 |
141 | James McManus | 39 | Tipperary | Tipperary | 7300 | No | 2022 |
142 | Michéal Brogan | 53 | Tyrone | Westmeath | EBC | No | 2022 |
143 | Diarmuid Morrissey | 56 | Westmeath | Portugal | 6440 | No | 2022 |
144 | Michael Keane | 69 | Galway | Galway | EBC | No | 2022 |
145 | Tom Cleary | 28 | Dublin | Dublin | 6440 | No | 2023 |
146 | Johnny Ward | 39 | Down | Thailand | 8848 | Yes | 2023 |
147 | Ryan O'Sullivan | 27 | Sligo | Sligo | 8848 | Yes | 2023 |
148 | David Keating | 58 | Limerick | Limerick | 8848 | Yes | 2024 |
149 | Michael Fortune | 41 | Dublin | Dublin | 8848 | Yes | 2024 |
150 | Darragh Ó hAodha | 30 | Cork | Cork | 8848 | Yes | 2024 |
151 | Robert Smith | 53 | Tyrone | Scotland | 8848 | Yes | 2024 |
152 | Éoin Brogan | 30 | Tyrone | Westmeath | 8848 | Yes | 2024 |
153 | Michéal Brogan | 55 | Tyrone | Westmeath | 8848 | Yes | 2024 |
154 | James McManus | 41 | Tipperary | Tipperary | N-A | No | 2024 |
(D = denotes climbers who died during their expedition)