Ama Dablam – Irish Summits
The first recorded Irish summit of Ama Dablam (6,812 metres) was in 1990 when Brendan Murphy reached the summit. The Dublin-born climber was an accomplished mountaineer who sadly died in an avalanche in India in 1997. The first Irish team to attempt Ama Dablam was in 1991 when a six-person team of Irish climbers made an attempt on the mountain, with Mick Murphy reaching the summit on that occasion. Over the years various Irish climbers have attempted the climb as part of commercial expedition teams. In 2024 a six-person Irish team became the first Irish team to attempt the peak since 1991, with Adam Sweeney reaching the summit. The average age of Irish climbers reaching the summit is 41 years.
Data from the Himalayan Database shows 70 attempts on Ama Dablam by Irish climbers (North and South) over the years resulting in 39 summits (~56% success). The oldest Irish person to successfully climb Ama Dablam was John Dowd (Kerry) aged 68, while the youngest was Adam Sweeney (Waterford) aged 20. Clare O’Leary was the first Irish woman to reach the top in 2006 while Rob Mortell (Limerick) is the only Irish climber to reach the summit of Ama Dablam twice. There may also be other summits that are not captured by the database, but our assessment is based on the data recorded in the Himalayan Database and individuals who have contacted us directly to confirm their summit success.
| # | Climber Name | Age | From | Summit Date | Year |
|---|---|---|---|---|---|
| 1 | Brendan Murphy | 26 | Dublin | 04/04/1990 | 1990 |
| 2 | Mick Murphy | 31 | Cork | 04/04/1991 | 1991 |
| 3 | Pat Falvey | 42 | Cork | 03/11/1999 | 1999 |
| 4 | Mick Long | 41 | Kerry | 22/10/2002 | 2002 |
| 5 | Simon Piper | 54 | Down | 31/10/2002 | 2002 |
| 6 | Mark Carr | 49 | Down | 01/11/2002 | 2002 |
| 7 | Rowan Kavanagh | 31 | Dublin | 03/11/2005 | 2005 |
| 8 | Clare O'Leary | 35 | Cork | 17/05/2006 | 2006 |
| 9 | Martina Nolan | 37 | Dublin | 20/10/2007 | 2007 |
| 10 | Barry MacHugh | 51 | Dublin | 01/12/2008 | 2008 |
| 11 | Terence (Banjo) Bannon | 41 | Down | 21/11/2009 | 2009 |
| 12 | Ronan Lenihan | 37 | No Info | 18/11/2011 | 2011 |
| 13 | Andrew Latham | 24 | No Info | 12/05/2012 | 2012 |
| 14 | John O'Connor | 56 | Clare | 22/11/2013 | 2013 |
| 15 | Noel Hanna | 47 | Down | 20/10/2014 | 2014 |
| 16 | Robert Mortell | 25 | Limerick | 27/10/2015 | 2015 |
| 17 | Cian O'Brolchain | 35 | Dublin | 21/11/2015 | 2015 |
| 18 | John Burke | 37 | Clare | 21/11/2015 | 2015 |
| 19 | Gavan Hennigan | 34 | Galway | 21/11/2015 | 2015 |
| 20 | Denis O'Brien | 59 | Cork | 12/11/2016 | 2016 |
| 21 | Robert Mortell | 27 | Limerick | 26/10/2017 | 2017 |
| 22 | Robert Smith | 46 | Tyrone | 01/11/2017 | 2017 |
| 23 | Peter O'Connell | 34 | Galway | 18/11/2017 | 2017 |
| 24 | Killian Cosgrave | 31 | No Info | 15/04/2018 | 2018 |
| 25 | Breiffini Crone | 30 | No Info | 15/04/2018 | 2018 |
| 26 | John Jansen | 57 | No Info | 21/11/2019 | 2019 |
| 27 | Martin Brannelly | 49 | No Info | 24/11/2019 | 2019 |
| 28 | Conor Radley | 39 | Cork | 02/11/2022 | 2022 |
| 29 | Sean Lonergan | 49 | Kilkenny | 06/11/2022 | 2022 |
| 30 | Mark McInerney | 28 | Dublin | 19/11/2022 | 2022 |
| 31 | Gabriel Dowd | 39 | Kerry | 19/11/2023 | 2023 |
| 32 | John Dowd | 68 | Kerry | 19/11/2023 | 2023 |
| 33 | David Burke | 48 | Cork | 23/11/2023 | 2023 |
| 34 | John Hussey | 41 | Kerry | 23/11/2023 | 2023 |
| 35 | Gregory Neely | 36 | Derry | 26/11/2023 | 2023 |
| 36 | Kieran Lally | 66 | Mayo | 01/11/2024 | 2024 |
| 37 | Adam Sweeney | 20 | Waterford | 21/11/2024 | 2024 |
| 38 | Dara Walsh | 45 | Wicklow | 28/11/2025 | 2025 |
| 39 | Eibhlin Fletcher | 52 | Waterford | 28/11/2025 | 2025 |
Ama Dablam – Irish Attempts
Here is a list of Irish who attempted Ama Dablam but did not summit:
| # | Climber Name | Age | From | Highest (m) | Year |
|---|---|---|---|---|---|
| 1 | Ciaran Corrigan | 31 | Dublin | 6250 | 1991 |
| 2 | Pat Falvey | 33 | Cork | 5826 | 1991 |
| 3 | Tony Farrell | 26 | Dublin | 5826 | 1991 |
| 4 | Con Moriarty | 27 | Kerry | 6400 | 1991 |
| 5 | Mike O'Shea | 21 | Kerry | 5826 | 1991 |
| 6 | Greg Conley | 47 | No Info | No Info | 1994 |
| 7 | Anthony Day | 28 | England | No Info | 1994 |
| 8 | Con Moriarty | 36 | Kerry | 5800 | 1999 |
| 9 | Aidan Laffey | 33 | Mayo | 5800 | 2006 |
| 10 | James Haydock | 47 | Dublin | No Info | 2008 |
| 11 | Barry Judge | 33 | Limerick | 6400 | 2010 |
| 12 | Richard O'Donovan | 47 | Cork | 5900 | 2010 |
| 13 | Richard Dillon | 43 | Wexford | 5350 | 2013 |
| 14 | Gordon Booth | 37 | Dublin | No Info | 2014 |
| 15 | Martin Brannelly | 48 | No Info | 6000 | 2018 |
| 16 | Vincent Francis | 44 | No Info | No Info | 2019 |
| 17 | Dorothy Stirling | 59 | No Info | No Info | 2019 |
| 18 | Diarmuid Morrissey | 56 | Westmeath | 6200 | 2021 |
| 19 | Kieran Lally | 63 | Mayo | No Info | 2022 |
| 20 | Philip O'Connell | 29 | Dublin | No Info | 2022 |
| 21 | Colm Burke | 44 | Cork | 6000 | 2023 |
| 22 | Jason Black | 53 | Donegal | No Info | 2024 |
| 23 | Shane Boyd | 44 | Fermanagh | No Info | 2024 |
| 24 | Robbie Smith | 38 | Meath | No Info | 2024 |
| 25 | Alan Conroy | 54 | No Info | No Info | 2024 |
| 26 | Robert Kiely | 54 | No Info | No Info | 2024 |
| 27 | John O'Brien | 45 | No Info | No Info | 2024 |
| 28 | Thomas Murphy | 37 | No Info | No Info | 2024 |
| 29 | Jason Black | 54 | Donegal | 5500 | 2025 |
| 30 | Rob McKinley | 44 | Galway | 5500 | 2025 |
| 31 | Gavin Murray | 52 | No Info | 6000 | 2025 |
| 32 | Kilian Nulty | 55 | Donegal | 5100 | 2025 |
Data Source: Himalayan Database
Data above does not include others with Irish links, including: Paddy Cave from in 2008, 2015 & 2017 (UK), Adam Boleslaw in 2002 (Poland, living in Dublin) and James Harris in 2009 (New Zealand, living in Tipperary). If we have missed out on anyone in our list, please get in touch and let us know.