Ama Dablam – Irish Summits
The first recorded Irish summit of Ama Dablam (6,812 metres) was in 1990 when Brendan Murphy reached the summit. The Dublin-born climber was an accomplished mountaineer who sadly died in an avalanche in India in 1997. The first Irish team to attempt Ama Dablam was in 1991 when a six-person team of Irish climbers made an attempt on the mountain, with Mick Murphy reaching the summit on that occasion. Over the years various Irish climbers have attempted the climb as individuals or small groups of two or three within larger commercial expedition teams. In 2024 a six-person Irish team from Black Mountaineering became the first all-Irish team to attempt the peak since 1991, with Adam Sweeney reaching the summit. In 2025 a four-person all-Irish team from Black Mountaineering attempted the peak, with no summits.
An assessment of available data shows 73 attempts on Ama Dablam by Irish climbers (North and South) over the years resulting in 40 summits. The oldest Irish person to successfully climb Ama Dablam was John Dowd (Kerry) aged 68, while the youngest was Adam Sweeney (Waterford) aged 20. Clare O’Leary was the first Irish woman to reach the top in 2006 while Rob Mortell (Limerick) is the only Irish climber to reach the summit of Ama Dablam twice. The average age of Irish climbers reaching the summit is 41 years. There may also be other summits that are not captured by the database, but our assessment is based on the data recorded in the Himalayan Database and individuals who have contacted us directly to confirm their summit success.

| # | Climber Name | Age | From | Summit Date | Year |
|---|---|---|---|---|---|
| 1 | Brendan Murphy | 26 | Dublin | 🟢 04/04/1990 | 1990 |
| 2 | Mick Murphy | 31 | Cork | 🟢 04/04/1991 | 1991 |
| 3 | Pat Falvey | 42 | Cork | 🟢 03/11/1999 | 1999 |
| 4 | Mick Long | 41 | Kerry | 🟢 22/10/2002 | 2002 |
| 5 | Simon Piper | 54 | Down | 🟢 31/10/2002 | 2002 |
| 6 | Mark Carr | 49 | Down | 🟢 01/11/2002 | 2002 |
| 7 | Rowan Kavanagh | 31 | Dublin | 🟢 03/11/2005 | 2005 |
| 8 | Clare O'Leary | 35 | Cork | 🟢 17/05/2006 | 2006 |
| 9 | Martina Nolan | 37 | Dublin | 🟢 20/10/2007 | 2007 |
| 10 | Barry MacHugh | 51 | Dublin | 🟢 01/12/2008 | 2008 |
| 11 | Terence (Banjo) Bannon | 41 | Down | 🟢 21/11/2009 | 2009 |
| 12 | Ronan Lenihan | 37 | No Info | 🟢 18/11/2011 | 2011 |
| 13 | Andrew Latham | 24 | No Info | 🟢 12/05/2012 | 2012 |
| 14 | John O'Connor | 56 | Clare | 🟢 22/11/2013 | 2013 |
| 15 | Noel Hanna | 47 | Down | 🟢 20/10/2014 | 2014 |
| 16 | Robert Mortell | 25 | Limerick | 🟢 27/10/2015 | 2015 |
| 17 | Cian O'Brolchain | 35 | Dublin | 🟢 21/11/2015 | 2015 |
| 18 | John Burke | 37 | Clare | 🟢 21/11/2015 | 2015 |
| 19 | Gavan Hennigan | 34 | Galway | 🟢 21/11/2015 | 2015 |
| 20 | Denis O'Brien | 59 | Cork | 🟢 12/11/2016 | 2016 |
| 21 | Robert Mortell | 27 | Limerick | 🟢 26/10/2017 | 2017 |
| 22 | Robert Smith | 46 | Tyrone | 🟢 01/11/2017 | 2017 |
| 23 | Peter O'Connell | 34 | Galway | 🟢 18/11/2017 | 2017 |
| 24 | Killian Cosgrave | 31 | No Info | 🟢 15/04/2018 | 2018 |
| 25 | Breiffini Crone | 30 | No Info | 🟢 15/04/2018 | 2018 |
| 26 | John Jansen | 57 | No Info | 🟢 21/11/2019 | 2019 |
| 27 | Martin Brannelly | 49 | No Info | 🟢 24/11/2019 | 2019 |
| 28 | Conor Radley | 39 | Cork | 🟢 02/11/2022 | 2022 |
| 29 | Sean Lonergan | 49 | Kilkenny | 🟢 06/11/2022 | 2022 |
| 30 | Mark McInerney | 28 | Dublin | 🟢 19/11/2022 | 2022 |
| 31 | Gabriel Dowd | 39 | Kerry | 🟢 19/11/2023 | 2023 |
| 32 | John Dowd | 68 | Kerry | 🟢 19/11/2023 | 2023 |
| 33 | David Burke | 48 | Cork | 🟢 23/11/2023 | 2023 |
| 34 | John Hussey | 41 | Kerry | 🟢 23/11/2023 | 2023 |
| 35 | Gregory Neely | 36 | Derry | 🟢 26/11/2023 | 2023 |
| 36 | Kieran Lally | 66 | Mayo | 🟢 01/11/2024 | 2024 |
| 37 | Adam Sweeney | 20 | Waterford | 🟢 21/11/2024 | 2024 |
| 38 | Dara Walsh | 45 | Wicklow | 🟢 28/11/2025 | 2025 |
| 39 | Eibhlin Fletcher | 52 | Waterford | 🟢 28/11/2025 | 2025 |
| 40 | Brian Harman | TBC | TBC | 🟢 18/04/2026 | 2026 |
Ama Dablam – Irish Attempts
Here is a list of all Irish who attempted Ama Dablam:
| # | Climber Name | Age | From | Summit | Year |
|---|---|---|---|---|---|
| 1 | Brendan Murphy | 26 | Dublin | 🟢 Yes | 1990 |
| 2 | Mick Murphy | 31 | Cork | 🟢 Yes | 1991 |
| 3 | Ciaran Corrigan | 31 | Dublin | 🔴 No | 1991 |
| 4 | Pat Falvey | 33 | Cork | 🔴 No | 1991 |
| 5 | Tony Farrell | 26 | Dublin | 🔴 No | 1991 |
| 6 | Con Moriarty | 27 | Kerry | 🔴 No | 1991 |
| 7 | Mike O'Shea | 21 | Kerry | 🔴 No | 1991 |
| 8 | Greg Conley | 47 | No Info | 🔴 No | 1994 |
| 9 | Anthony Day | 28 | Irish Citizen | 🔴 No | 1994 |
| 10 | Pat Falvey | 42 | Cork | 🟢 Yes | 1999 |
| 11 | Con Moriarty | 36 | Kerry | 🔴 No | 1999 |
| 12 | Mick Long | 41 | Kerry | 🟢 Yes | 2002 |
| 13 | Simon Piper | 54 | Down | 🟢 Yes | 2002 |
| 14 | Mark Carr | 49 | Down | 🟢 Yes | 2002 |
| 15 | Rowan Kavanagh | 31 | Dublin | 🟢 Yes | 2005 |
| 16 | Clare O'Leary | 35 | Cork | 🟢 Yes | 2006 |
| 17 | Aidan Laffey | 33 | Mayo | 🔴 No | 2006 |
| 18 | Martina Nolan | 37 | Dublin | 🟢 Yes | 2007 |
| 19 | Barry MacHugh | 51 | Dublin | 🟢 Yes | 2008 |
| 20 | James Haydock | 47 | Dublin | 🔴 No | 2008 |
| 21 | Terence (Banjo) Bannon | 41 | Down | 🟢 Yes | 2009 |
| 22 | Barry Judge | 33 | Limerick | 🔴 No | 2010 |
| 23 | Richard O'Donovan | 47 | Cork | 🔴 No | 2010 |
| 24 | Ronan Lenihan | 37 | No Info | 🟢 Yes | 2011 |
| 25 | Andrew Latham | 24 | No Info | 🟢 Yes | 2012 |
| 26 | John O'Connor | 56 | Clare | 🟢 Yes | 2013 |
| 27 | Richard Dillon | 43 | Wexford | 🔴 No | 2013 |
| 28 | Noel Hanna | 47 | Down | 🟢 Yes | 2014 |
| 29 | Gordon Booth | 37 | Dublin | 🔴 No | 2014 |
| 30 | Robert Mortell | 25 | Limerick | 🟢 Yes | 2015 |
| 31 | Cian O'Brolchain | 35 | Dublin | 🟢 Yes | 2015 |
| 32 | John Burke | 37 | Clare | 🟢 Yes | 2015 |
| 33 | Gavan Hennigan | 34 | Galway | 🟢 Yes | 2015 |
| 34 | Denis O'Brien | 59 | Cork | 🟢 Yes | 2016 |
| 35 | Robert Mortell | 27 | Limerick | 🟢 Yes | 2017 |
| 36 | Robert Smith | 46 | Tyrone | 🟢 Yes | 2017 |
| 37 | Peter O'Connell | 34 | Galway | 🟢 Yes | 2017 |
| 38 | Killian Cosgrave | 31 | No Info | 🟢 Yes | 2018 |
| 39 | Breiffini Crone | 30 | No Info | 🟢 Yes | 2018 |
| 40 | Martin Brannelly | 48 | No Info | 🔴 No | 2018 |
| 41 | John Jansen | 57 | No Info | 🟢 Yes | 2019 |
| 42 | Martin Brannelly | 49 | No Info | 🟢 Yes | 2019 |
| 43 | Vincent Francis | 44 | No Info | 🔴 No | 2019 |
| 44 | Dorothy Stirling | 59 | No Info | 🔴 No | 2019 |
| 45 | Diarmuid Morrissey | 56 | Westmeath | 🔴 No | 2021 |
| 46 | Conor Radley | 39 | Cork | 🟢 Yes | 2022 |
| 47 | Sean Lonergan | 49 | Kilkenny | 🟢 Yes | 2022 |
| 48 | Mark McInerney | 28 | Dublin | 🟢 Yes | 2022 |
| 49 | Kieran Lally | 63 | Mayo | 🔴 No | 2022 |
| 50 | Philip O'Connell | 29 | Dublin | 🔴 No | 2022 |
| 51 | Gabriel Dowd | 39 | Kerry | 🟢 Yes | 2023 |
| 52 | John Dowd | 68 | Kerry | 🟢 Yes | 2023 |
| 53 | David Burke | 48 | Cork | 🟢 Yes | 2023 |
| 54 | John Hussey | 41 | Kerry | 🟢 Yes | 2023 |
| 55 | Gregory Neely | 36 | Derry | 🟢 Yes | 2023 |
| 56 | Colm Burke | 44 | Cork | 🔴 No | 2023 |
| 57 | Kieran Lally | 66 | Mayo | 🟢 Yes | 2024 |
| 58 | Adam Sweeney | 20 | Waterford | 🟢 Yes | 2024 |
| 59 | Jason Black | 53 | Donegal | 🔴 No | 2024 |
| 60 | Robbie Smith | 38 | Meath | 🔴 No | 2024 |
| 61 | Alan Conroy | 54 | No Info | 🔴 No | 2024 |
| 62 | Robert Kiely | 54 | No Info | 🔴 No | 2024 |
| 63 | John O'Brien | 45 | No Info | 🔴 No | 2024 |
| 64 | Shane Boyd | 44 | Fermanagh | 🔴 No | 2024 |
| 65 | Thomas Murphy | 37 | No Info | 🔴 No | 2024 |
| 66 | Dara Walsh | 45 | Wicklow | 🟢 Yes | 2025 |
| 67 | Eibhlin Fletcher | 52 | Waterford | 🟢 Yes | 2025 |
| 68 | Jason Black | 54 | Donegal | 🔴 No | 2025 |
| 69 | Rob McKinley | 44 | Galway | 🔴 No | 2025 |
| 70 | Gavin Murray | 52 | No Info | 🔴 No | 2025 |
| 71 | Kilian Nulty | 55 | Donegal | 🔴 No | 2025 |
| 72 | Brian Harman | TBC | TBC | 🟢 Yes | 2026 |
| 73 | Conan Hewitt | TBC | Dublin | 🔴 No | 2026 |
Data Source: Himalayan Database
Data above does not include others with Irish links, including: Paddy Cave from in 2008, 2015 & 2017 (UK), Adam Boleslaw in 2002 (Poland, living in Dublin) and James Harris in 2009 (New Zealand, living in Tipperary). 1991 Irish team listed does not include Tim Hickey who was Base Camp Manager and is noted in the Himalayan Database as not climbing or intending to climb on that expedition. If we have missed out on anyone in our list, please get in touch and let us know.