Below is a list of mountains climbed during our Seven Summits journey, to gain experience in advance of attempting Everest.
Preparation and experience is key before attempting a peak as significant and dangerous as Everest, and our focus was in getting time at different grades of altitude over a period of 7 years before attempting Everest in 2014 and 2015. This includes having completed climbs and expeditions on 6 of the 7 summits, Alpine training courses (basic and advanced) in the Alps, winter skills training courses in Scotland, a couple of successful ascents of Mt. Blanc (one guided, one solo), Ice climbing courses in Austria, and hikes and climbs on peaks of all shapes and sizes across the world coupled with extended periods in simulated hypoxic conditions in The Altitude House at University of Limerick. The accumulation of skill and experience never ends. For fun we keep a log of the summits reached to date.
| # | Mountain Name | Peak (ft) | Peak (m) | Country | Location | Climbs |
|---|---|---|---|---|---|---|
| 1 | Aconcagua | 22,841 | 6,962 | Argentina | Mendoza (Highest in S America) | 1 |
| 2 | Denali | 20,320 | 6,194 | USA | Alaska (Highest in N America) | 1 |
| 3 | Island Peak | 20,305 | 6,189 | Nepal | Khumbu Valley | 1 |
| 4 | Leboche East | 20,075 | 6,119 | Nepal | Khumbu Valley | 1 |
| 5 | Mt. Kilimanjaro | 19,335 | 5,895 | Tanzania | Tanzania (Highest in Africa) | 1 |
| 6 | Volcán Cayambe | 18,996 | 5,790 | Ecuador | Ecuadorian Andes | 1 |
| 7 | Mt. Elbrus | 18,510 | 5,642 | Russia | Mineralinye Vody, (Highest in Europe) | 1 |
| 8 | Chukung Ri | 18,315 | 5,582 | Nepal | Khumbu Valley | 2 |
| 9 | Kallar Patthar | 18,192 | 5,545 | Nepal | Khumbu Valley | 1 |
| 10 | Everest Base Camp | 17,598 | 5,364 | Nepal | Everest Base Camp | 3 |
| 11 | Nagarjung | 16,568 | 5,050 | Nepal | Dingboche, Nepal | 1 |
| 12 | Cerro Bonete | 16,417 | 5,004 | Argentina | Mendoza | 1 |
| 13 | Mount Vinson | 16,049 | 4,892 | Antarctica | Sentinel Range, (Highest in Antarctica) | 1 |
| 14 | Mt. Blanc | 15,781 | 4,810 | France/Italy | Alps (Highest in Alps) | 2 |
| 15 | Nadelhorn | 14,196 | 4,327 | Switzerland | Switzerland Saas Valley | 1 |
| 16 | Mt. Yale | 14,196 | 4,327 | USA | Buena Vista, Colorado | 1 |
| 17 | Mont Blanc De Chelion | 12,697 | 3,870 | Switzerland | Valais, Switzerland | 2 |
| 18 | Aiguille Du Midi | 12,604 | 3,842 | France | French/Italian Border | 2 |
| 19 | Pinge D'Rolla | 12,454 | 3,796 | Switzerland | Valais, Switzerland | 1 |
| 20 | Cheget | 11,800 | 3,600 | Russia | Mineralinye Vody | 1 |
| 21 | La Luette | 11,640 | 3,548 | Switzerland | Valais, Switzerland | 1 |
| 22 | Aiguille Du Tour | 11,614 | 3,540 | France | French/Italian Border | 1 |
| 23 | Mt. San Jacinto | 10,834 | 3,302 | USA | San Jacinto, California | 1 |
| 24 | Qurnat as Sawda | 10,115 | 3,088 | Lebanon | Cedar Mountains (Highest in Lebanon) | 1 |
| 25 | Pas De Chevres | 9,813 | 2,991 | Switzerland | Arolla, Switzerland | 1 |
| 26 | Mt. Olympus | 7,726 | 2,355 | Greece | Greece (Highest in Greece) | 1 |
| 27 | Mt. Kosciuszko | 7,310 | 2,228 | Australia | New South Wales (Highest in Australia) | 1 |
| 28 | Monte Baldo | 7,277 | 2,218 | Italy | Lake Garda | 1 |
| 29 | Mt. Washington | 6,288 | 1,917 | USA | New Hampshire | 1 |
| 30 | Jabal Umm ad Dami | 6,083 | 1,854 | Jordan | Aqaba (Highest in Jordan) | 1 |
| 31 | Mt. Adams | 5,798 | 1,767 | USA | New Hampshire | 1 |
| 32 | Mt. Jefferson | 5,715 | 1,741 | USA | New Hampshire | 1 |
| 33 | Mt. Quincy Adams | 5,410 | 1,648 | USA | New Hampshire | 1 |
| 34 | Mt. Madison | 5,363 | 1,634 | USA | New Hampshire | 1 |
| 35 | Ben Nevis | 4,409 | 1,344 | Scotland | Fort William (Highest in Scotland) | 1 |
| 36 | Brocken | 3,743 | 1,141 | Germany | Saxony-Anhalt | 1 |
| 37 | Snowdon | 3,560 | 1,085 | Wales | Snowdonia (Highest in Wales) | 6 |
| 38 | Carrauntoohil | 3,406 | 1,038 | Ireland | Kerry (Highest in Ireland) | M |
| 39 | Beenheragh | 3,313 | 1,010 | Ireland | Kerry (2nd Highest in Ireland) | M |
| 40 | Caher | 3,284 | 1,001 | Ireland | Kerry (3rd Highest in Ireland) | M |
| 41 | Cnoc na Peiste | 3,241 | 988 | Ireland | Kerry (4th Highest in Ireland) | M |
| 42 | Scafall Pike | 3,209 | 978 | England | Cumbria (Highest in England) | 3 |
| 43 | Caher West Top | 3,198 | 975 | Ireland | Kerry (5th Highest in Ireland) | 1 |
| 44 | Maolan Bui | 3,192 | 973 | Ireland | Kerry (6th Highest in Ireland) | 1 |
| 45 | Monadnock | 3,165 | 965 | USA | New Hampshire | M |
| 46 | Knockoughter | 3,146 | 959 | Ireland | Kerry (7th Highest in Ireland) | 1 |
| 47 | Helvellyn | 3,117 | 950 | England | Cumbria | 2 |
| 48 | Lugnaquilla | 3,035 | 925 | Ireland | Wicklow (Highest in Leinster) | 1 |
| 49 | Tryfan | 3,002 | 915 | Wales | Snowdonia, Wales | 4 |
| 50 | Slieve Donard | 2,795 | 852 | Ireland | Down (Highest in Ulster) | 1 |
| 51 | Croagh Patrick | 2,510 | 764 | Ireland | Mayo | M |
| 52 | Suilven | 2,398 | 731 | Scotland | Inverpolly, Scotland | 1 |
| 53 | Truskmore | 2,123 | 647 | Ireland | Sligo (highest in Sligo) | 1 |
| 54 | Kinder Scout | 2,087 | 636 | England | Derbyshire, England | 1 |
| 55 | Stac Pollaidh | 2,011 | 613 | Scotland | Inverpolly, Scotland | 1 |
| 56 | Sugar Loaf | 1,644 | 501 | Ireland | Wicklow | M |
| 57 | Bear Mountain | 1,284 | 391 | USA | Hudson Highland, New York | 1 |
| 58 | Breakneck Ridge | 1,260 | 384 | USA | Hudson Highland, New York | 1 |
(M = Multiple times)